Bulldozers
Coach Peltyer
- L'équipe actuelle
- Bulldozers
Minotaur
# | Joueur | Blessures | Honneurs | Salaire | Compétences et Traits | MJ | T | P | E | I | JPV | PSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | sephi-roth | - | - | 150 000 $ | Solitaire,Animal sauvage, Chaitaigne, | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineman
# | Joueur | Blessures | Honneurs | Salaire | Compétences et Traits | MJ | T | P | E | I | JPV | PSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brokk | - | - | 70 000 $ | Blocage,Crâne épais,Tacle, | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
2 | peter north | - | - | 70 000 $ | Blocage,Crâne épais,Tacle, | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rocco | - | - | 70 000 $ | Blocage,Crâne épais,Tacle, | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lesner | - | - | 90 000$ | Blocage | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jo Cockring | - | - | 70 000 $ | Blocage,Crâne épais,Tacle, | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Local | Résultats | Visiteur | Temps |
---|---|---|---|---|
Hydra | 1 - 2 | Bulldozers | ||
Bulldozers | 2 - 1 | Lykhornes | ||
Magnifiques | - | Mafiosos | ||
Tribumorts | 0 - 2 | Bulldozers | ||
Bulldozers | 2 - 0 | Drakkarfou | ||
Franciscains | 2 - 1 | Bulldozers | ||
Drakkarfou | 2 - 1 | Bulldozers | ||
Bulldozers | 1 - 2 | Ratlebowl | ||
Drakkarfou | 0 - 0 | Bulldozers | ||
Ratlebowl | 1 - 2 | Bulldozers | ||
Drakkarfou | 0 - 2 | Bulldozers | ||
Tribumorts | 0 - 2 | Bulldozers | ||
Drakkarfou | 0 - 1 | Bulldozers | ||
Tribumorts | 0 - 0 | Bulldozers | ||
Orcswagen | 2 - 2 | Bulldozers | ||
Drakkarfou | 1 - 1 | Bulldozers | ||
Ratlebowl | 0 - 1 | Bulldozers | ||
Drakkarfou | 0 - 2 | Bulldozers | ||
Bulldozers | 0 - 0 | Orcswagen | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Magnifiques | - | Mafiosos | ||
Sacoches | 2 - 1 | Bulldozers | ||
Bulldozers | 2 - 0 | Megadead | ||
Avariés | 1 - 1 | Bulldozers | ||
Bulldozers | 3 - 3 | Ratlebowl | ||
Bulldozers | 1 - 4 | Sacoches | ||
Sacoches | 2 - 1 | Bulldozers | ||
Avariés | - | Buzz | ||
Avariés | - | Buzz | ||
Avariés | - | Buzz | ||
Avariés | - | Buzz | ||
Avariés | - | Buzz | ||
Avariés | - | Buzz | ||
Avariés | - | Buzz | ||
Bulldozers | 1 - 1 | Aspartant | ||
Avariés | - | Buzz | ||
Avariés | - | Buzz | ||
Bulldozers | 1 - 1 | Sacoches | ||
Avariés | - | Buzz | ||
Ratlebowl | 2 - 3 | Bulldozers | ||
Avariés | - | Buzz | ||
Bulldozers | 0 - 1 | Sacoches | ||
Ticoqs | 1 - 2 | Bulldozers | ||
Avariés | - | Buzz | ||
Avariés | - | Buzz | ||
Avariés | - | Mascarades | ||
Mascarades | - | Buzz | ||
Sauriens | - | Mascarades | ||
Bulldozers | 0 - 3 | Sacoches | ||
Bulldozers | 2 - 1 | Megadead | ||
Sauriens | - | Mascarades | ||
Sauriens | - | Buzz | ||
Bulldozers | 1 - 3 | Sacoches | ||
Bulldozers | 2 - 1 | Sacoches | ||
Bulldozers | 1 - 2 | Ratlebowl | ||
Bulldozers | 2 - 0 | Megadead | ||
Sauriens | - | Cale | ||
Bulldozers | 0 - 2 | Sacoches | ||
Sauriens | - | Cale | ||
Bulldozers | 3 - 0 | Ticoqs | ||
Mascarades | - | Sauriens | ||
Ratlebowl | 2 - 2 | Bulldozers | ||
Sacoches | 1 - 1 | Bulldozers | ||
Sacoches | 1 - 1 | Bulldozers | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Magnifiques | - | Aspartant | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts | ||
Aspartant | - | Tribumorts |
Les commentaires sont fermés.