Cendres
| # | Joueur | Position | T | P | E | I | JPV | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 | Asterion | Minotaur | 0 | 0 | 1 | 0 | 0 | 0 |
| 02 | Ashur | Bull Centaur Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Sargon | Bull Centaur Blitzer | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Assurnasipal | Chaos Dwarf Blocker | 0 | 0 | 0 | 0 | 0 | +2 |
| 05 | Assarhadon | Chaos Dwarf Blocker | 0 | 0 | 0 | 0 | 0 | +2 |
| 06 | Kurighalzu | Chaos Dwarf Blocker | 0 | 0 | 1 | 0 | 0 | 0 |
| 07 | Urukagina | Chaos Dwarf Blocker | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Manishtusu | Chaos Dwarf Flamesmith | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Salmanazar | Chaos Dwarf Flamesmith | 0 | 0 | 1 | 0 | 0 | +2 |
| 10 | Squick | Hobgoblin Sneaky Stabba | 0 | 0 | 1 | 0 | 1 | +1 |
| 11 | Azul Blanc | Hobgoblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Laidron | Hobgoblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pustule | Hobgoblin Sneaky Stabba | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 4 | 0 | 1 | 7 |
Ratz
| # | Joueur | Position | T | P | E | I | JPV | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Liviana Passe-Éponge | Renegade Rat Ogre | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Faucheur | Thrower | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Mina Bagarreuse | Thrower | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Marc-Astre Matou | Gutter Runner | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seldon Sanglier | Gutter Runner | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abyssblue | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Albatros | Blitzer | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Oeil d’oiseau | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vautour | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Quatre dents | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coeur tendre | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nid de corbeau | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dents brunes | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 1 | 0 | 1 | 0 |
