Ratz
| # | Joueur | Position | T | P | E | I | JPV | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Liviana Passe-Éponge | Renegade Rat Ogre | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Faucheur | Thrower | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mina Bagarreuse | Thrower | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Marc-Astre Matou | Gutter Runner | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seldon Sanglier | Gutter Runner | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abyssblue | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Albatros | Blitzer | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Oeil d’oiseau | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vautour | Lineman | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Quatre dents | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coeur tendre | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nid de corbeau | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fantôme | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dents brunes | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 3 | 0 | 1 | 0 |
Chérubin
| # | Joueur | Position | T | P | E | I | JPV | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Guongriar | Altern Forest Treeman | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Ondul | Old World Dwarf Blitzer | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Thardruin | Old World Dwarf Troll Slayer | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Sandul | Old World Human Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hruldr | Old World Dwarf Runner | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Skald | Old World Human Thrower | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Skeldana | Old World Human Catcher | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Guovif | Old World Dwarf Blocker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Skuhylde | Old World Dwarf Blocker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hlarun | Old World Human Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Milrun | Old World Human Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Regnahc | Old World Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 0 | 1 | 0 |
