Pustules
| # | Joueur | Position | T | P | E | I | JPV | +1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Talon Crane | Rotter Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wawik Leiton | Rotter Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buxon Buker | Rotter Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dev’gom Xek | Rotter Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Furnacos Yom | Bloater | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Toxic Mnuisa | Bloater | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Dimbane Neoxa | Bloater | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Plark Skodee | Pestigor | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cean Ropper | Pestigor | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nobran Cruk | Pestigor | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Timur Hauke | Pestigor | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Gnugirm Glozz | Rotspawn | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 0 | 1 | 0 |
Aspartant
| # | Joueur | Position | T | P | E | I | JPV | +1 |
|---|---|---|---|---|---|---|---|---|
| 5 | Arsène Stanislas Ticot | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Abraham Shane Tigmate | Thrower | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adolphe Sigfrid Sainisseur | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alec Steven Servissant | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexandre Salomon Saut | Blitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexis Steve Suré | Catcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lenny « Rocketman » Harvey | Espoir | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Antipatic Salopard | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alcid Smok Meath | Lineman | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Daenerys Taspartant | Ogre | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 |


