Ticoqs
| # | Joueur | Position | T | P | E | I | JPV | +1 | 
|---|---|---|---|---|---|---|---|---|
| 1 | Benny | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Dixie | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Bagel © | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Domino | Looney | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Fusée | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Valentine | Pogoer | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Krispy | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Stratos | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Horton | Trained Troll | 0 | 0 | 3 | 0 | 0 | 0 | 
| 12 | Hubert | Trained Troll | 0 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Mike | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Chuck E. | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Wild Wing | Goblin Linemen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Archibald | Bomma | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Scores | Goblin Linemen | 0 | 0 | 1 | 0 | 1 | 0 | 
| Total | 1 | 0 | 5 | 0 | 1 | 0 | 
Cale
| # | Joueur | Position | T | P | E | I | JPV | +1 | 
|---|---|---|---|---|---|---|---|---|
| 01 | CASH-A-LEAU | Underworld Troll | 0 | 0 | 0 | 0 | 1 | 0 | 
| 02 | Bismarck | Skaven Blitzer | 0 | 0 | 1 | 0 | 0 | 0 | 
| 03 | Alvilda | Gutter Runner | 2 | 0 | 1 | 0 | 0 | 0 | 
| 04 | Belem | Skaven Thrower | 0 | 1 | 0 | 0 | 0 | 0 | 
| 05 | Sereno | Skaven Clanrat | 0 | 0 | 0 | 0 | 0 | 0 | 
| 06 | Licorne | Skaven Clanrat | 0 | 0 | 0 | 0 | 0 | 0 | 
| 07 | Sirius | Skaven Clanrat | 0 | 0 | 0 | 0 | 0 | 0 | 
| 08 | Karaboudjan | Underworld Goblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 09 | Ranchi | Underworld Goblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Black Star | Underworld Goblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Cervin | Underworld Goblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Saturne | Underworld Snotling | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Uranus | Underworld Snotling | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Jupiter | Underworld Snotling | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 1 | 2 | 0 | 1 | 0 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
 

