Pilons
| # | Joueur | Position | T | P | E | I | JPV | +1 | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cressin Lorangier | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Châtain Laituin | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Papin Courgetin | Halfling Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Petit Feu | Fiery Familiar | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Greno Poirier | Halfling Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Pomin Prunier | Halfling Hefty | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tomin Limonier | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Radin Groselet | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Aubin Safrannier | Halfling Hefty | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Litchin Patatin | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Gro’sel | Altern Forest Treeman | 0 | 1 | 3 | 0 | 1 | 0 | 
| 12 | Champin Loignonnet | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Aspergin Pimentel | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Basilin Lépinardier | Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | ‘Tipois | Altern Forest Treeman | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 2 | 1 | 5 | 0 | 1 | 0 | 
Toxiques
| # | Joueur | Position | T | P | E | I | JPV | +1 | 
|---|---|---|---|---|---|---|---|---|
| 1 | Nutsy | Underworld Snotling | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Zesty | Underworld Snotling | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Puff | Underworld Snotling | 0 | 0 | 1 | 0 | 0 | 0 | 
| 4 | Sid Vicious | Underworld Snotling | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Grishnak | Underworld Goblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Fizzgig | Underworld Goblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Skuldaecon Cicatrice-Entaillée | Underworld Goblin Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Skirrek Scartooth | Skaven Clanrat | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Skitch Pridecutter | Skaven Clanrat | 0 | 0 | 0 | 0 | 1 | 0 | 
| 12 | Qrol Greatfang | Skaven Clanrat | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Rattlix The Ingenious | Skaven Thrower | 0 | 4 | 0 | 0 | 0 | 0 | 
| 14 | Thrilk Copperclaw | Gutter Runner | 3 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Harry Poppins | Skaven Blitzer | 0 | 0 | 1 | 0 | 0 | 0 | 
| 16 | Bill Grossebaf | Underworld Troll | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 3 | 5 | 3 | 0 | 1 | 0 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
 