Bluebirds
| # | Joueur | Position | T | P | E | I | JPV | +/- |
|---|---|---|---|---|---|---|---|---|
| 2 | Mike Stfleur | Wicketkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elvin Ransdell | Wicketkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eloy Moises | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Williams Blackerby | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Francesco Auerbach | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Hagemeier | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Phillip Rafter | Slip | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garth Gass | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Silas Trial | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Deandre Mireles | Wicketkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Enrique Bibeau | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls
| # | Joueur | Position | T | P | E | I | JPV | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Loyd Beaulieu | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darryl Gillmore | Wicketkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ricky Ferguson | Wicketkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mohammed Bradham | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dong Bevis | Slip | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wilford Frazee | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Damian Erickson | Slip | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Irwin Remy | Bowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wilburn Gritton | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zackary Cangelosi | Cover | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Reggie Shih | Slip | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |


